Droef Pets statistics 2010
Measurement date: Februari/March 2010. n = 33All information | Pets per Barrack | Pets | # per species
# per species
English | Dutch | Scientific | Family | Number/ Droef | Number/ Barrack |
---|---|---|---|---|---|
Camelion | Kamelion | Fucifer Pardalis | 1 | 0.0303 | |
Cat | Poes, kat | Felis catus | Felidae | 37 | 1.1212 |
Chicken | Kip | Gallus gallus domesticus | Phasianidae | 124 | 3.7576 |
Dog | Hond | Canis lupus familiaris | Canidae | 3 | 0.0909 |
Duck | Eend | Anatidae | 1 | 0.0303 | |
Ferret | Fret | Mustela putorius furo | Mustelidae | 2 | 0.0606 |
Goat | Geit | Capra hircus | Bovidae | 2 | 0.0606 |
Goldfish | Goudvis/Sluierstaartvis | Carassius auratus auratus | Cyprinidae | 2 | 0.0606 |
Ground creeper (fish) | Grondkruiper (vis) | 2 | 0.0606 | ||
Guinea pig, cavie | Huiscavia | Cavia porcellus | Caviidae | 2 | 0.0606 |
Guppy | Guppy | Poecilia reticulata | Poeciliidae | 35 | 1.0606 |
Pigeon | Duif | Columbidae | 1 | 0.0303 | |
Rabbit | Konijn | Oryctolagus cuniculus | Lagomorpha | 2 | 0.0606 |
Rattus norvegicus | Tamme rat | Rattus norvegicus | Muridae | 1 | 0.0303 |
Red-eared Terrapin | Roodwangschildpad | Trachemys scripta elegans | Emydidae | 2 | 0.0606 |
Rummy nose tetra | Roodneuszalm | Hemigrammus rhodostomus | 3 | 0.0909 | |
Snake (general) | Slang (algemeen) | Serpentes | 2 | 0.0606 | |
Triops | Triops | Triops | Triopsidae | 1 | 0.0303 |
Last edited: 2010-07-09 19:39:14 by Luc